STAGIONE 2008/2009 - CHAMPIONS GIRONI

Football Season 2008-2009

 
  Girone A Gio Vin Nul Per Gf Gs Dif P.ti
Chelsea 4 2 1 1 6 3 - 7  
 Roma 4 2 0 2 7 5 - 6  
 Bordeaux 4 2 0 2 4 8 - 6  
Cluji 4 1 1 2 3 4 - 4  

 
  Girone B Gio Vin Nul Per Gf Gs Dif P.ti
Inter 4 2 2 0 7 4 - 8  
Anorthosis 4 1 2 1 6 5 - 5  
Panathinaikos 4 1 1 2 6 7 - 4  
Werder Brema 4 0 3 1 3 6 - 3  

 
  Girone C Gio Vin Nul Per Gf Gs Dif P.ti
Barcellona 4 3 1 0 11 3 - 10  
Sporting Lisbona 4 3 0 1 5 3 - 9  
Shakhtar Donetsk 4 1 0 3 3 5 - 3  
Basilea 4 0 1 3 2 10 - 1  

 
  Girone D Gio Vin Nul Per Gf Gs Dif P.ti
Atletico Madrid 4 2 2 0 7 3 - 8  
Liverpool 4 2 2 0 7 4 - 8  
Marsiglia 4 1 0 3 5 6 - 3  
PSV Eindhoven 4 1 0 3 3 9 - 3  

 
  Girone E Gio Vin Nul Per Gf Gs Dif P.ti
Manchester 4 2 2 0 7 1 - 8  
Villarreal 4 2 2 0 9 5 - 8  
Celtic Glasgow 4 0 2 2 1 5 - 2  
UnitedAalborg 4 0 2 2 5 11 - 2  

 
  Girone F Gio Vin Nul Per Gf Gs Dif P.ti
 Lione 4 2 2 0 10 6 - 8  
Bayern Monaco 4 2 2 0 6 2 - 8  
Fiorentina 4 0 3 1 3 6 - 3  
Steaua Bucarest 4 0 1 3 3 8 - 1  

 
  Girone G Gio Vin Nul Per Gf Gs Dif P.ti
Arsenal 4 2 2 0 10 3 - 8  
Porto 4 2 0 2 5 7 - 6  
Dynamo Kiev 4 1 2 1 3 3 - 5  
Fenerbahce 4 0 2 2 3 8 - 2  

 
  Girone H Gio Vin Nul Per Gf Gs Dif P.ti
Juventus 4 3 1 0 7 3 - 10  
Real Madrid 4 2 0 2 5 5 - 6  
Zenit 4 1 1 2 4 4 - 4  
 Bate Borisov 4 0 2 2 3 7 - 2  

 

 

Last update 2008-10-23